The 6th ASO COMs Meeting
The ASO COMs event has been instigated and organised by ASO. J&J/Ethicon have contributed funding towards this event. Sponsors have had no input into the agenda or the selection of speakers with the exception of any sponsored symposia which are clearly indicated.
When: Monday, 23rd September 2024, 9:00am - 4:00pm
Where: St Luke’s Chapel, Radcliffe Observatory Quarter, Woodstock Rd, Oxford OX2 6GG
Join us for the 6th ASO Centres for Obesity Management meeting at St Luke's Chapel, Radcliffe Observatory Quarter, Woodstock Road, Oxford. Attendance is free for ASO COMs. The meeting will take place on 23rd of September 2024 from 09:00 – 16:00.
This is a great opportunity for clinicians to get an update on evidence and policies in obesity care and consider how to apply them in daily clinical care.
Register Now
Programme
Session 1. Integration of Centres for Obesity Management in UK, Ireland and Europe (09:30 – 10:50)
(Chairs: Dimitris Papamargaritis/ Alex Miras
09:30 – 09:50 | What is changing in UK COMs accreditation criteria and why? | (Dimitris Papamargaritis, Leicester) |
09:50 – 10:10 | European COMs – What we can learn from Europe’s experience? | (Euan Woodward, London) |
10:10 – 10:30 | What can Ireland learn from UK’s experience in obesity management? | (Alex Miras, Northern Ireland) |
10:30 – 10:50 | What can UK learn from Ireland’s experience in obesity management? | (Karen Gaynor, Ireland) |
10:50 – 11:10 | Coffee break |
Session 2. A new era in obesity pharmacotherapy – Do we need a new era in obesity services? (11:10 – 13:00) – (Chairs: Alex Miras/ Claudia Coelho)
11:10 – 11:35 | How will obesity care change in the UK in the next 5 years? | (Clare Hambling, National Clinical Director for Obesity and Diabetes) |
11:35 – 11:55 | Do we need to stratify patients eligible for obesity pharmacotherapy? | (Anjali Zalin, Luton/London) |
11:55– 12:15 | Management of obesity in primary care | (Ellen Fallows Brackley) |
12:15 – 12:35 | How to deal with side effects and the weight plateau with the new obesity pharmacotherapies. | (Claudia Coelho, London) |
12:35 – 12:55 | PPI perspective on obesity services. | (Sarah Le Brocq) |
13:00 – 13:45 | Lunch break |
Session 3. Technology/digital health interventions use in specialist obesity management services (13:45 – 16:05) – (Chairs: Anjali Zalin/ Petra Henson)
13:45 – 14:05 | Sponsor’s time | |
14:05 – 14:28 | Technology/digital health interventions for behavioural and dietetic support – Pros and cons. | (Karen Coulman,Bristol) |
14:28 – 14:51 | Technology/digital health interventions for exercise/physical activity support – Pros and cons. | (Louisa Herring, Leicester) |
14:51 - 15:14 | Technology/digital health interventions for pharmacotherapy initiation and titration. | (Irena Cruickshank, Taunton) |
15:14 – 15:37 | Technology/digital health interventions for psychological support - Pros and cons. | (Emma Shuttlewood Coventry). |
15:37 -16:00 | Technology/digital health interventions for post-bariatric surgery support (in Tier 4 services) – Pros and cons | (Jenny Abraham, Coventry) |
16:00 – 16:05 | Closing remarks |
Venue
Getting here
Train – Oxford railway station is approximately a 15 minute walk away or 10 minutes by taxi. Bikes can be hired at the train station or around the city.
Bus – The nearest bus stop is outside the Chapel on the Woodstock Road. Information about buses within the city can be found here.
Car – There are three disabled car parking spaces outside the Chapel but no other car parking so we recommend using the park and ride system. The nearest car park is Gloucester Green, a five minute walk away.